<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zack of All Trades &#187; Personal</title>
	<atom:link href="http://zackofalltrades.com/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://zackofalltrades.com</link>
	<description>… and master of, um… let me get back to you on that…</description>
	<lastBuildDate>Sat, 13 Mar 2010 03:41:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 years of multiprocessor computing</title>
		<link>http://zackofalltrades.com/2008/07/10-years-of-multiprocessor-computing/</link>
		<comments>http://zackofalltrades.com/2008/07/10-years-of-multiprocessor-computing/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:09:19 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[smp]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/?p=139</guid>
		<description><![CDATA[In which I navel gaze about the first computer I built, share specs, and reminisce about multiprocessor computers]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been 10 years since I added a second processor to the computer I built for college, which was my first multiprocessor computer.    Now, almost every desktop or laptop computer you buy has a multicore processor, but back then it was a total rarity.   </p>
<p>The specs for my first machine seem quite mundane compared with what exists today, but this machine was totally awesome for the time.  As this was my college computer, my parents helped out with it some, but I also paid for a good deal of it from summer jobs and savings &#8211; at this time in my life, building a computer from scratch and having it work well was my pride and joy: </p>
<ul>
<li> Tyan Titan ATX S1668 motherboard</li>
<li> Pentium Pro 200Mhz, with 256kb onboard cache</li>
<li> 64MB of ECC EDO RAM</li>
<li> Mylex dual channel fast SCSI-2 card (2x 20MB/sec channels)</li>
<li> Micropolis 4GB Tomahawk 7200RPM hard disk</li>
<li> SCSI CD-ROM</li>
<li> Matrox Millenium 8MB video card</li>
<li> Iiyama 17&#8243; trinitron (Sony tube) monitor</li>
</ul>
<p>To give you an idea of what the computer options out there were in the summer of 1997, the Pentium II had just come out, and there were very few good multiprocessor motherboards available and it had a huge price premium because of it&#8217;s newness.  The PII also ran it&#8217;s cache at half the processor speed, whereas the Pentium Pro ran it at the full speed, so the PPro 200Mhz was often faster in cache-intensive tasks than a comparable PII 233Mhz. </p>
<p>I bought this machine for running Linux, and so the Pentium Pro&#8217;s poor 16 bit performance that pushed Windows 95/98 users away from it wasn&#8217;t a concern for me.   The original Pentium was still out there, but the price/performance ratio wasn&#8217;t as good as the Pentium Pro, and the motherboard chipsets<br />
that existed for it had tradeoffs in terms of supported memory or SMP capabilities.    </p>
<p>The peripheral devices I had were also a bit exotic.  When I bought it, I had no idea that Micropolis had just gone under, so the warranty on my hard disk was pretty much moot at time of purchase.  On the upside, I never had trouble with it, and it was very fast compared to the IDE disks on the market, which had generally horrible performance on a multitasking operating system. </p>
<p>The Matrox Millenium was probably the part I was most proud of.  It was fast, well supported by X11, and had 8MB of VRAM.  This was a time before 3D acceleration was common &#8211; the first functional 3D card, the 3dfx Voodoo 1 was available about this time, and only had 4MB of RAM split between framebuffer and texture storage (some manufacturers made 6MB Voodoo 1 cards with 4MB of texture storage &#8211; those were hot items).    The Millenium was able to run the Iiyama monitor at 1600&#215;1200 resolution, which frankly was fuzzy and tiny, but at the time I didn&#8217;t mind much &#8211; having a lot of pixels meant a lot of xterms on screen.  This card cost about $400 at the time, and was the most I&#8217;ve ever spent on a video card. </p>
<p>When I first assembled that machine, I only had enough money for one processor &#8211; back them a 200Mhz Pentium Pro ran about $500.  In the summer of 1998 (thus the 10 years in the title), I had enough money to buy another Pentium Pro &#8211; by this time the PII was established as the dominant processor architecture, and the prices on a PPro had dropped to more reasonable levels.    I was running Redhat Linux at the time, and if you compiled it from source, the 1.3 kernel series finally had somewhat decent SMP performance rather than single lock over all the kernel.  </p>
<p>Later on, when the Pentium Pro was nearly obsolete I bought two 1MB cache processors, which were a slight performance boost, and upgraded the RAM to 256MB. I still have most of the parts to this machine lying around somewhere. </p>
<p>The multiprocessor boost was much more noticeable back then &#8211; on a single processor system, you&#8217;d hit the &#8220;performance wall&#8221; when running more than one process.  This was mainly due to the fact that most systems would only interrupt the running process 100 times a second or so (see discussions of setting the &#8220;hertz&#8221; in the linux kernel), which resulted in a degradation perceived performance.  Having a second processor lessened this to a great deal &#8211; once you were running a few processes, it didn&#8217;t feel like you hit as much of a wall &#8211; performance tended to degrade more gracefully.  Things would get slower but they wouldn&#8217;t chug.  </p>
<p>This machine was my main machine for all of college &#8211; eventually I bought a laptop, but for the most part I didn&#8217;t really need more. Having that second processor extended the life of the machine to nearly 6 years.  For this reason, I&#8217;m thinking a lot of the current crop of multicore computers are going to easily last 5-7 years (especially the AMD64 processor architecture ones with 4+ GB of memory support), much longer than the 3-5 year lifecycle that their single processor predecessors had.  </p>
<p>That computer was a fun adventure, and a total joy to cut my computer building teeth on.   I kinda miss it. </p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2008/07/10-years-of-multiprocessor-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am not &#8220;Josh&#8221;</title>
		<link>http://zackofalltrades.com/2008/05/i-am-not-josh/</link>
		<comments>http://zackofalltrades.com/2008/05/i-am-not-josh/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:20:55 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[josh]]></category>
		<category><![CDATA[name]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/?p=133</guid>
		<description><![CDATA[I think there's some sort of conspiracy - people call me "Josh" all the time, and I have no idea why this happens.  ]]></description>
			<content:encoded><![CDATA[<p>I think there&#8217;s some sort of conspiracy &#8211; people call me &#8220;Josh&#8221; all the time, and I have no idea why this happens.   </p>
<p>Customers, non-immediate relations, random people I meet&#8230;</p>
<p>Amy just got a birthday card addressed to &#8220;Amy and Josh&#8221;. </p>
<p>Why &#8220;Josh&#8221;?  Is there something about that name that makes people apply it to me?  </p>
<p>Why is it ALWAYS &#8220;Josh&#8221;, and not &#8220;Steve&#8221; or &#8220;Greg&#8221;? </p>
<p>Do I look like a Josh?   Are there other computer people named Josh out there?  </p>
<p>Do I transmit secret &#8220;Josh waves&#8221; that make people think that&#8217;s my name? </p>
<p>It&#8217;s a mystery to me&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2008/05/i-am-not-josh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Exercise</title>
		<link>http://zackofalltrades.com/2008/04/diet-and-exercise/</link>
		<comments>http://zackofalltrades.com/2008/04/diet-and-exercise/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 05:52:21 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Anime]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[excercise]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/?p=132</guid>
		<description><![CDATA[Amy and I got an exercise bike from a yard sale the weekend before last, and it's quickly becoming and integral part of my life .]]></description>
			<content:encoded><![CDATA[<p>Amy and I got an exercise bike from a yard sale the weekend before last, and it&#8217;s quickly becoming and integral part of my life &#8211; I&#8217;m starting up a variant of <a href="http://zackofalltrades.com/2007/05/the-watch-anime-exercise-plan/">my previous exercise plan</a>.  The main reason the previous plan failed is that the shows I watched didn&#8217;t come out quickly enough, or weren&#8217;t up compelling enough to make me continue to watch them (frankly most recent anime hasn been pretty pathetic). </p>
<p>This time around, I&#8217;m riding the bike for 25 minutes (works out to about 7-7.5 miles) while watching episodes of <a href="http://stargate.mgm.com/">Stargate SG-1</a> &#8211; I got the entire series from Amazon for half off during a recent sale.   Generally I ride for 50 minutes (2 episodes) on evenings that I&#8217;m home, and so far we&#8217;re to episode 17 or so.  </p>
<p>As for the diet part, we&#8217;ve been eating at home more frequently, which is a good thing from both a financial and health perspective.  </p>
<p>I haven&#8217;t lost a whole lot of weight yet &#8211; whenever I start exercising, I lose fat and gain muscle for a while.   My end goal is going to be to get to somewhere close to where I was in college, when I went to the gym every day of the week before my first 11AM class.  </p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2008/04/diet-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 1st Roundup</title>
		<link>http://zackofalltrades.com/2008/04/april-1st-roundup/</link>
		<comments>http://zackofalltrades.com/2008/04/april-1st-roundup/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 21:56:14 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[april fools]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/?p=131</guid>
		<description><![CDATA[April Fools is upon us! Here are a few of my favorite joke pages posted so far.]]></description>
			<content:encoded><![CDATA[<p>April Fools is upon us! Here are a few of my favorite joke pages posted so far (some of these may not come up as funny after the 1st):</p>
<p><a href="http://requiem.seraph-inn.com/viewcomic.php?page=119">This Phoenix Requiem webcomic</a> totally got me (ask <a href="http://diaryofamadman.org/">Lucas</a> &#8211; me being an idiot gave him quite a laugh). Because it was so geeky and because the person who writes it is in New Zealand with a  time zone difference, when the update arrived last night I wasn&#8217;t on-guard against it. </p>
<p>Man, I can&#8217;t wait to read <a href="http://db.tidbits.com/article/9535">Take Control of Quilting Hawaii and Stuffing It Topographically</a>.</p>
<p>I will admit that a <a href="http://movies.ign.com/dor/articles/863515/legend-of-zelda-movie-trailer/videos/legendofzelda_filmtrailer_040108.html">Legend of Zelda Movie</a> would probably sell a whole lot of tickets, although this is so obviously fake.  Can&#8217;t be as bad as <a href="http://www.imdb.com/title/tt0108255/">Super Mario Brothers</a>!</p>
<p>You know someone is going to have to add the <a href="http://www.starcraft2.com/features/terran/taurenmarine.xml">Tauren Marine</a> back into the final version of Starcraft 2.  </p>
<p>Get you daily fill of <a href="http://www.macosxhints.com/">Mac OS9 Hints</a>. </p>
<p>On an unrelated note, I also updated this blog to <a href="http://wordpress.org/development/2008/03/wordpress-25-brecker/">Wordpress 2.5</a>, which hopefully won&#8217;t be a joke <img src='http://zackofalltrades.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2008/04/april-1st-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical analysis of facebook profile pictures</title>
		<link>http://zackofalltrades.com/2008/03/statistical-analysis-of-facebook-profile-pictures/</link>
		<comments>http://zackofalltrades.com/2008/03/statistical-analysis-of-facebook-profile-pictures/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 16:40:03 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/2008/03/statistical-analysis-of-facebook-profile-pictures/</guid>
		<description><![CDATA[This is totally naval gazing, but I think it's kind of interesting what people use as their Facebook profile pictures.  ]]></description>
			<content:encoded><![CDATA[<p>This is totally naval gazing, but I think it&#8217;s kind of interesting what people use as their <a href="http://www.facebook.com/">Facebook</a> profile pictures.   So, in a fit of sociological curiosity, I decided to count em&#8217; up broken down by gender:</p>
<p><strong>Men</strong></p>
<ul>
<li>Just themselves: 9</li>
<li>In a public situation with others: 3</li>
<li>In formal wedding attire: 2</li>
<li>With spouse: 2</li>
<li>With pet: 1</li>
<li>&#8220;Artistic rendition&#8221;: 1</li>
</ul>
<p><strong>Women</strong> </p>
<ul>
<li>With spouse: 2</li>
<li>In formal wedding attire: 1</li>
<li>In formal wedding attire with spouse: 1</li>
<li>Just themselves: 1</li>
<li>With pet: 1</li>
<li>Obviously photoshopped: 1</li>
<li>Landscape photo with nobody in it: 1</li>
</ul>
<p>What I can gather from this is that if you&#8217;re male, you&#8217;re much more likely to put a picture of your manly bod or something that portrays you as being cool or social as your profile picture.  </p>
<p>If you&#8217;re female, you&#8217;re likely to put up a picture that indicates that you&#8217;re &#8220;taken&#8221; (if that&#8217;s the case).  On the whole the women put up more a more diverse, creative set of pictures. </p>
<p>This analysis is probably skewed by my particular data set, but it&#8217;s just interesting nonetheless. </p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2008/03/statistical-analysis-of-facebook-profile-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradenotes</title>
		<link>http://zackofalltrades.com/2008/03/tradenotes-5/</link>
		<comments>http://zackofalltrades.com/2008/03/tradenotes-5/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:13:52 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/2008/03/tradenotes-5/</guid>
		<description><![CDATA[Linkdump for 2008-03-24]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I did a linkdump, so here goes:</p>
<p><a href="http://www.kk.org/cooltools/archives/002710.php">This swimming contraption</a> looks pretty neat &#8211; basically a rubber band that holds you back so you can swim in place.   For the price I&#8217;d definitely give it a shot &#8211; if we had a pool. </p>
<p>I bought a <a href="http://www.officemax.com/omax/catalog/sku.jsp?skuId=21101941">new chair</a> &#8211; it was a great deal after being on sale and having a 20% off coupon.  After a few days of use, I&#8217;m quite happy with it. </p>
<p>And now <a href="http://youtube.com/watch?v=Mfr7xG6smhU">a moment of surreal public television</a>.</p>
<p>An <a href="http://www.linein.org/media/screencleaner.swf">automatic screen cleaner</a> for your computer. Shows one of the only good uses of Flash outside of tower defense games and StrongBad. </p>
<p>Additionally, you&#8217;ll notice that I added <a href="http://www.last.fm/">last.fm</a> support to the blog.  The actual program (audioscrobber) is a bit buggy and sometimes crashes or goes into a processor sucking loop, and still won&#8217;t scrobble songs I play on my iPod, but other than that it works pretty well.   I&#8217;m in the middle of a multi-day random music binge, which should explain the eclectic nature of my playlist. </p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2008/03/tradenotes-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coconut</title>
		<link>http://zackofalltrades.com/2007/10/coconut/</link>
		<comments>http://zackofalltrades.com/2007/10/coconut/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 15:36:59 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Coconut]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/2007/10/coconut/</guid>
		<description><![CDATA[If you've been keeping up with my Twitter feed, you'll know that Amy and I got a new kitty. ]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been keeping up with my Twitter feed, you&#8217;ll know that Amy and I got a new kitty.  Here&#8217;s a picture: </p>
<p><a href="http://www.flickr.com/photos/zdw/1730296932/" title="Coconut"><img src="http://farm3.static.flickr.com/2008/1730296932_2c86ae8a33.jpg" width="375" height="500" alt="Coconut" /></a></p>
<p>I&#8217;d write more, but work calls&#8230; <img src='http://zackofalltrades.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2007/10/coconut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kitchen Table</title>
		<link>http://zackofalltrades.com/2007/09/new-kitchen-table/</link>
		<comments>http://zackofalltrades.com/2007/09/new-kitchen-table/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 03:30:03 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/2007/09/new-kitchen-table/</guid>
		<description><![CDATA[We bought a new kitchen table today.  Pictures inside.]]></description>
			<content:encoded><![CDATA[<p>We bought a new kitchen table today.  It was on sale, but still a little expensive. </p>
<p><a href="http://www.flickr.com/photos/zdw/1316870359/"><img src="http://farm2.static.flickr.com/1310/1316870359_9aa6ad9949.jpg"/></a></p>
<p>It&#8217;s a step up from our previous table, which belonged to my parents for about 10 years before I inherited it.  My Grandmother got that one about 6 months ago, and we&#8217;ve been using a plastic folding table for a while. </p>
<p>Needless to say, this is quite the improvement.   Lionel think&#8217;s its a bit strange, as he&#8217;s not used to being able to look up through the table at us while we&#8217;re eating. </p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2007/09/new-kitchen-table/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone guided tour</title>
		<link>http://zackofalltrades.com/2007/06/iphone-guided-tour/</link>
		<comments>http://zackofalltrades.com/2007/06/iphone-guided-tour/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 18:13:30 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/2007/06/iphone-guided-tour/</guid>
		<description><![CDATA[They picked this guy for the hands... ]]></description>
			<content:encoded><![CDATA[<p>Is it just me or does this guy have really big hands?</p>
<p><a href="http://www.apple.com/iphone/usingiphone/guidedtour.html"><img src="http://zackofalltrades.com/wp-content/uploads/2007/06/iphone-tour.jpg" border="0" height="453" width="459" alt="iphone_tour.jpg" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2007/06/iphone-guided-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games</title>
		<link>http://zackofalltrades.com/2007/06/games/</link>
		<comments>http://zackofalltrades.com/2007/06/games/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 17:30:24 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/2007/06/games/</guid>
		<description><![CDATA[Comments on a few online games I've  played recently]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing a few online games recently, and Amy picked up Civ II again.  I think she&#8217;s to 1500AD or so, and is busy fighting the Celts and Aztecs.</p>
<p>Some of the games I&#8217;ve been playing:</p>
<p><b><a href="http://www.handdrawngames.com/DesktopTD/">Desktop Tower Defense</a></b></p>
<p>A &#8220;Tower Defense&#8221; Flash game &#8211; you set up a bunch of towers that shoot at the bad guys who are trying to get from one side of the board to the other.  Relies greatly on making a maze to hold up the enemies, and attack them while they&#8217;re being restrained. </p>
<p><b><a href="http://novelconcepts.co.uk/FlashElementTD/">Flash Element TD</a></b></p>
<p>A similar game to the one above, but the path is fixed. There&#8217;s also a neat interest mechanic, and your score is based on the amount of gold you have, so to get a high score, you should build as few towers as possible to get the job done.</p>
<p><b><a href="http://www.realtech-vr.com/nogravity/psp/demodownload.html">No Gravity</a></b></p>
<p>This is a PSP homebrew (that is, it runs on all PSP&#8217;s that have firmware 1.5 or one of the newer <a href="http://dark-alex.org/">Dark~Alex</a> open edition firmwares) 3D space shooter game.  You fly around in space, shooting at other ships, picking up stuff, etc.  It&#8217;s quite fun, and very polished, with lots of different weapons and great graphics. </p>
<p>So yeah, I hope you waste a few hours playing these &#8211; just don&#8217;t blame me!</p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2007/06/games/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No good deed&#8230;</title>
		<link>http://zackofalltrades.com/2007/06/no-good-deed/</link>
		<comments>http://zackofalltrades.com/2007/06/no-good-deed/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 04:45:48 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/2007/06/no-good-deed/</guid>
		<description><![CDATA[In which I describe giving blood last week, and the unexpected consequences. ]]></description>
			<content:encoded><![CDATA[<p>The Red Cross keeps bugging me about giving blood.  I think this is because I&#8217;m O- (a universal donor), which makes my blood in higher demand, and the fact that I hadn&#8217;t given blood for over 6 months as of last Friday.  I&#8217;ve given blood at church a couple of times in the past few years, and generally it&#8217;s a pretty straightforward process &#8211; they give you this little heath screening and ask you a bunch of bizarre questions (&#8221;Have you ever had sex with a prostitute from Africa who has eaten beef brains in Europe for over 6 months?&#8221;), and then they put you in a chair and start taking a pint.</p>
<p>Well, this time, I went after a customer visit on Friday, to a different location than I usually go to.  I got processed fairly quickly and got in a chair &#8211; sometimes that&#8217;s a problem because my heart rate can be under 50bpm at times (due to genetic and exercise factors). The guy helping me was nice, but he&#8230; well, he had shaky hands, possibly because he was nervous or maybe because he was older &#8211; needless to say, that was about the last thing in the world you want to deal with when someone is going to stab a needle into your vein.</p>
<p>It took him a while to get the needle in me, but once it was in, the time went quickly &#8211; I usually fill the bag in short order.  Then came the tubes that they use to check your blood to make sure you don&#8217;t have any diseases&#8230; that took a long time.  </p>
<p>Right before the last tube, I passed out.   What happened after that, I&#8217;m still fuzzy about. </p>
<p>I know I sometimes get light headed when I give blood &#8211; that&#8217;s always been a problem of mine that I got from my mother &#8211; she&#8217;s passed out by having her legs crossed weird before.   When I got really sick back in 2001, they did some blood tests on me, and I almost fell out of the chair. </p>
<p>It was surreal &#8211; one second I was doing fine, the next, I&#8217;m coming to in pain and with blood all over me.  The needle was out of my arm, but apparently they managed to pull the tube out, leaving the needle in me, or there was blood still in the part of the tube before the clamp, because all that blood had managed to spray up and down the left side of my shirt and pants.  My calves, chest, and back muscles all hurt &#8211; after a few seconds I knew it was surface muscle pain (like if you cough too hard or fall on your back), which made me rule out having a heart attack or other internal problem.    </p>
<p>At this point, they had me pump my legs to get blood moving.   I started feeling better so they excused me to the waiting area, where I drank a bunch of free juice and ate snacks.   I ended up sitting at the same table as a very nice person who works for a Tucson city council member &#8211; go figure. </p>
<p>I got two T-shirts out of the experience (they&#8217;re good to run in).   The blood came out of the shirt I was wearing (thanks Mom!), but the pants didn&#8217;t fare as well &#8211; it came out of the flat parts, but the edges that had multiple layers of fabric are still slightly stained.  </p>
<p>I&#8217;ll probably give again, but next time I think I&#8217;m going to specify that I want someone who can poke me fast and get it over with. </p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2007/06/no-good-deed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Changes &#8211; Twitter, Akismet, and Flickr integration.</title>
		<link>http://zackofalltrades.com/2007/05/blog-changes-twitter-akismet-and-flickr-integration/</link>
		<comments>http://zackofalltrades.com/2007/05/blog-changes-twitter-akismet-and-flickr-integration/#comments</comments>
		<pubDate>Sat, 12 May 2007 19:16:21 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/2007/05/blog-changes-twitter-akismet-and-flickr-integration/</guid>
		<description><![CDATA[Notes on changes to the blog.]]></description>
			<content:encoded><![CDATA[<p>I was bored, so I made some changes to the blog &#8211; previously, I had Flickr using my previous theme, but it didn&#8217;t look quite right.   I also wanted a way to easily post quick notes and links about my exercise progress, so I decided to use Twitter for that, and I wanted it also to show up on the blog.</p>
<p>So&#8230;</p>
<p>1. I created a twitter box for Hemingway&#8217;s Bottombar. I did this by loading <a href="http://alexking.org/projects/wordpress/readme?project=twitter-tools">Alex King&#8217;s Twitter-tools plugin</a>, and making a small hemingway block for that &#8211; here&#8217;s the code:</p>
<pre>
&lt;h2&gt;Twitter&lt;/h2&gt;
&lt;ul class=&quot;twitter&quot;&gt;
&lt; ?php aktt_sidebar_tweets(); ?&gt;
&lt;/ul&gt;
</pre>
<p>Put that in a file  in your wp-content/themes/hemingway/blocks/ folder, and then reload the Hemingway Options, and you will be given the opportunity to add it as a block, then drag it wherever you want. </p>
<p>2. I have the number of <a href="http://akismet.com/">Akismet</a> blocked spam messages in the footer.  The standard counter uses a bunch of div&#8217;s and span&#8217;s to make a nice HTML box, but I just wanted the number.  This function gets you just that number:</p>
<pre>
function akismet_counter_nohtml() {
  echo number_format(get_option(&apos;akismet_spam_count&apos;));
}
</pre>
<p>Add that to the end of the wp-content/plugins/akismet/akismet.php file, and then put some code in the footer like this:</p>
<pre>
 &lt;a href=&quot;http://akismet.com/&quot;&gt;Akismet&lt;/a&gt; has removed &lt; ?php akismet_counter_nohtml(); ?&gt; spam messages so far.
</pre>
<p>3. Flickr integration is built into Hemingway.  All you have to do is install the <a href="http://eightface.com/wordpress/flickrrss/">FlickrRSS</a> plugin, and it just works.  I&#8217;m using 9 square images, with nothing before and after each image, and it makes a nice box. </p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2007/05/blog-changes-twitter-akismet-and-flickr-integration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blog Workflow Changes</title>
		<link>http://zackofalltrades.com/2007/05/blog-workflow-changes/</link>
		<comments>http://zackofalltrades.com/2007/05/blog-workflow-changes/#comments</comments>
		<pubDate>Thu, 10 May 2007 18:11:25 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/2007/05/blog-workflow-changes/</guid>
		<description><![CDATA[In which I describe how I am now posting to this blog.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve changed the way I work on this blog and recently and as result I&#8217;ve been posting a lot more. Probably the most obvious change is that I&#8217;m using MarsEdit to edit the posts on my local computer and then post them to the weblog.</p>
<p>MarsEdit makes it very easy for me to posting multiple weblogs, safe drafts, etc. </p>
