<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zack of All Trades &#187; Uncategorized</title>
	<atom:link href="http://zackofalltrades.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://zackofalltrades.com</link>
	<description>… and master of, um… let me get back to you on that…</description>
	<lastBuildDate>Fri, 01 Apr 2011 14:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google now has Traffic data for Tucson</title>
		<link>http://zackofalltrades.com/2007/03/google-now-has-traffic-data-for-tucson/</link>
		<comments>http://zackofalltrades.com/2007/03/google-now-has-traffic-data-for-tucson/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 22:40:35 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/?p=79</guid>
		<description><![CDATA[You can now get traffic information for I-10 and I-19 in Tucson, from Google Maps]]></description>
			<content:encoded><![CDATA[<p>You can now get traffic information for I-10 and I-19 in Tucson, from Google Maps:</p>
<p><a href="http://maps.google.com/maps?ll=32.21222,-110.952644&#038;spn=0.175739,0.32959&#038;layer=t"><img src="http://zackofalltrades.com/upload/thumb-Picture1.png"/></a></p>
<p>I think that&#8217;s pretty neat!</p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2007/03/google-now-has-traffic-data-for-tucson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradenotes 16</title>
		<link>http://zackofalltrades.com/2006/03/tradenotes-16-3/</link>
		<comments>http://zackofalltrades.com/2006/03/tradenotes-16-3/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 19:59:37 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/2006/03/tradenotes-16-3/</guid>
		<description><![CDATA[Iranian Women Cops &#8211; I don&#8217;t want to mess with these ladies. Upside down Graphics cards &#8211; wow, why weren&#8217;t these available earlier? This will make an ATX case work more like the BTX case. Windows Vista Upgrade in place &#8211; this is great! No more &#8220;buy XP Pro, reinstall&#8221; to get Remote Desktop.]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.google.com/videoplay?docid=8071337793166478323">Iranian Women Cops</a> &#8211; I don&#8217;t want to mess with these ladies.</p>
<p><a href="http://www.watch.impress.co.jp/akiba/hotline/20060304/etc_en66silent.html">Upside down</a> Graphics cards &#8211; wow, why weren&#8217;t these available earlier?  This will make an ATX case work more like the BTX case. </p>
<p><a href="http://arstechnica.com/journals/microsoft.ars/2006/3/1/3021">Windows Vista Upgrade in place</a> &#8211; this is great!  No more &#8220;buy XP Pro, reinstall&#8221; to get Remote Desktop. </p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2006/03/tradenotes-16-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool Changes</title>
		<link>http://zackofalltrades.com/2006/02/tool-changes/</link>
		<comments>http://zackofalltrades.com/2006/02/tool-changes/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 19:46:40 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/2006/02/tool-changes/</guid>
		<description><![CDATA[I&#8217;ve been mixing up my work environment in the past few weeks, standardizing on some newer applications. Here&#8217;s the short list of apps that I&#8217;ve started using recently: Star &#8211; puts an icon on your menubar that lets you set the star rating of each song you play through iTunes. Useful. MenuShade &#8211; makes the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been mixing up my work environment in the past few weeks, standardizing on some newer applications.  Here&#8217;s the short list of  apps that I&#8217;ve started using recently:</p>
<p><a href="http://www.improvpastence.com/programs/star/">Star</a> &#8211; puts an icon on your menubar that lets you set the star rating of each song you play through iTunes.  Useful.</p>
<p><a href="http://www.nullriver.com/index/products/">MenuShade</a> &#8211; makes the Mac OS X menubar dim when it isn&#8217;t active.  Not really useful, but a neat effect. </p>
<p><a href="http://www.kinkless.com/kgtd">kGTD</a> &#8211;  An automated way to use the Getting Things Done system for organizing tasks. Syncs with iCal.  Useful. </p>
<p><a href="http://macromates.com/">TextMate</a> &#8211; A really nice, deep programmers editor.  It&#8217;s really nice, and has triggers for text &#8211; I set up a few so that I can type out part of an HTML tag, and it completes it for me.  Very useful.</p>
<p><a href="http://subversion.tigris.org/">Subversion</a>- a file revision control system. The website project I&#8217;m working on for Access Tucson has been going much faster after I started using this. It allows me to run identical copies of the website on my laptop and the server, make changes on both sets of files, and then recombine, reconcile, and possibly rollback the changes.  I also spend much less time moving files around, and versioning is automatic. </p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2006/02/tool-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Anti-Cat sentiment, and Lionel has a strange day.</title>
		<link>http://zackofalltrades.com/2006/02/more-anti-cat-sentiment-and-lionel-has-a-strange-day/</link>
		<comments>http://zackofalltrades.com/2006/02/more-anti-cat-sentiment-and-lionel-has-a-strange-day/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 16:06:47 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/2006/02/more-anti-cat-sentiment-and-lionel-has-a-strange-day/</guid>
		<description><![CDATA[&#8220;Googlers are permitted to bring their dogs (but not cats) to the workplace.&#8221; Well, there goes my desire to work there! Lionel had a pretty clumsy day yesterday. First, when Amy was taking a bath, he falls into the bathtub. I hear a shreik (Amy, not lionel), and I come running around the corner to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Googlers are permitted to bring their dogs <a href="http://www.time.com/time/photoessays/2006/inside_google/11.html">(but not cats)</a> to the workplace.&#8221;</p>
<p>Well, there goes my desire to work there!</p>
<p>Lionel had a pretty clumsy day yesterday.  First, when Amy was taking a bath, he falls into the bathtub.  I hear a shreik (Amy, not lionel), and I come running around the corner to see Amy pulling him out of the bathtub with his hindquarters soaking wet. </p>
<p>Wet cats are interesting. They are, at the same time, very angry and very in need of help.  I closed the door so Lionel couldn&#8217;t get out, and tackled him with a towel.  He hated being rubbed over to get the water out, but I think he was glad he was less wet.   </p>
<p>Then, about a half hour later, I&#8217;m using the computer, and he&#8217;s looking for birds out a window in my office.  For some crazy reason, he jumps at one, and latches onto the curtain. So I have to rescue him, hanging 4 feet off the ground to our curtain.   Thankfully the curtain survived the worst of it, and we could the majority of the snags out. </p>
<p>Buy cheap curtains if you have cats.  I suggest looking for sales (we got all our curtain rods at 50% off), and thrift stores, although it may be hard to get matching panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2006/02/more-anti-cat-sentiment-and-lionel-has-a-strange-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradenotes 15</title>
		<link>http://zackofalltrades.com/2006/02/tradenotes-15/</link>
		<comments>http://zackofalltrades.com/2006/02/tradenotes-15/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 03:25:54 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/2006/02/tradenotes-15/</guid>
		<description><![CDATA[How hard would it be to make a bioweapon? Not hard. This is kind of interesting &#8211; find out if someone is on a Verizon cell phone, by entering their phone number in this form. I&#8217;m still using the OPML editor&#8230; it&#8217;s pretty nice for these kinds of blog posts, but for some reason it [...]]]></description>
			<content:encoded><![CDATA[<p>How hard would it be to make a bioweapon?  <a href="http://paulboutin.weblogger.com/stories/storyReader$1439">Not hard.</a> </p>
<p>This is kind of interesting &#8211; find out if someone is on a Verizon cell phone, by entering their phone number <a href="http://www.verizonwireless.com/b2c/LNPControllerServlet?path=lnppromo1">in this form</a>. </p>
<p>I&#8217;m still using the OPML editor&#8230; it&#8217;s pretty nice for these kinds of blog posts, but for some reason it doesn&#8217;t maintain the proper category from the editor to the webpage.  Oh well.</p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2006/02/tradenotes-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reset</title>
		<link>http://zackofalltrades.com/2005/11/reset/</link>
		<comments>http://zackofalltrades.com/2005/11/reset/#comments</comments>
		<pubDate>Sun, 06 Nov 2005 05:54:16 +0000</pubDate>
		<dc:creator>Zack Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zackofalltrades.com/2005/11/reset/</guid>
		<description><![CDATA[Time to redo everything]]></description>
			<content:encoded><![CDATA[<p>Hi all.</p>
<p>I got this site set up a few months ago (well, to be honest, nearly a year ago), and for the longest time it didn&#8217;t have any content whatsoever.  </p>
<p>I aim to change that.   </p>
]]></content:encoded>
			<wfw:commentRss>http://zackofalltrades.com/2005/11/reset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

